VRU Fatalities | Total Road Fatalities | VRU as percentage | |
2002 | 2002 | of total fatalities | |
Austria | 240 | 956 | 25.10% |
Belgium | 158 | 958 | 16.40% |
Czech Republic | 469 | 1 431 | 32.80% |
Denmark | 116 | 463 | 25% |
Finland | 93 | 415 | 22.40% |
France | 1089 | 7 655 | 14.20% |
Germany | 1456 | 6 842 | 21.30% |
Hungary | 559 | 1 429 | 39.10% |
Ireland | 104 | 376 | 27.70% |
Italy | 1503 | 6 736 | 22.30% |
Luxembourg | 6 | 62 | 9.60% |
Netherlands | 266 | 987 | 27% |
Poland | 2668 | 5 827 | 45.80% |
Portugal | 397 | 1 675 | 23.70% |
Slovak Republic | 610 | ||
Slovenia | 59 | 269 | 21.90% |
Spain | 872 | 5 347 | 16.30% |
Sweden | 95 | 532 | 17.90% |
United Kingdom | 941 | 3 581 | 26.20% |
EU average | 24% |
N.B. Countries with a worse-than-average Vulnerable Road User fatality rate are highlighted yellow.
[Source: Euro NCAP]