As reported by the State Governments, the details of the number of people killed in road accidents for the years 2020, 2021, and 2022, state-wise, are annexed:
Name of the State/UT | 2020 | 2021 | 2022 |
Andhra Pradesh | 7615 | 8428 | 7517 |
Arunachal Pradesh | 89 | 71 | 102 |
Assam | 1032 | 1021 | 1023 |
Bihar | 1452 | 1043 | N.A. |
Chhattisgarh | 1102 | 1095 | 1620 |
Goa | 231 | 234 | 260 |
Gujarat | 5590 | 4502 | 5094 |
Haryana | 2941 | 2911 | 2987 |
Himachal Pradesh | 755 | 756 | 802 |
Jammu & Kashmir | 729 | 770 | 872 |
Jharkhand | 1244 | 1686 | 1746 |
Karnataka | 5655 | 5805 | N.A. |
Kerala | 2710 | 2674 | 2792 |
Madhya Pradesh | 3810 | 3865 | 4141 |
Maharashtra | 9840 | 9769 | 9523 |
Manipur | 131 | 89 | 120 |
Meghalaya | 145 | 174 | 104 |
Mizoram | 62 | 65 | 50 |
Nagaland | 57 | 53 | 44 |
Orissa | 1949 | 1933 | 2220 |
Punjab | 2406 | 2690 | 2638 |
Rajasthan | 5388 | 5187 | 5535 |
Sikkim | 40 | 50 | 55 |
Tamil Nadu | 9300 | 9571 | 9939 |
Tripura | 125 | 175 | 157 |
Uttaranchal | 556 | 704 | 705 |
Uttar Pradesh | 8187 | 9654 | 9726 |
West Bengal | 3428 | 3712 | 4510 |
A&N Islands | 24 | 17 | 21 |
Chandigarh | 126 | 118 | 110 |
D & N Haveli | 32 | 40 | 32 |
Daman & Diu | 20 | 13 | 18 |
Delhi | 1989 | 1842 | 1696 |
Lakshadweep | Nil | 1 | Nil |
Pondicherry | 151 | 170 | 192 |
Total | 78911 | 80888 | (a) 76351 |
Analysis of all Indian road accident data shows that drivers’ fault accounts for 83.5 percent of accidents. Other contributory causes of road accidents are mechanical defects in the vehicles (3.0 percent), fault of pedestrians (2.3 percent), fault of passengers (2.4 percent), lousy road (1.1 percent), bad weather (0.9 percent) and other causes (6.8 percent) like cattle, fallen trees, road blockage, sudden failure of vehicles ahead, absence of rear reflectors, non-functioning of signals and lack of road signage, etc.
This information was given in the Rajya Sabha today in a written reply by the Minister of State for Road Transport and Highways, Shri K.H. Munniyappa.
NOTE:
(a) Incomplete data [DSA comment: Judging by the two data that are not yet available, the total figure is probably around six to seven thousand short of being accurate.]
Posted on 15 July 2022.
Source: Press Information Bureau, Government of India